Description
D788 18X9 6X5.5 BRONZE 01MM
Specifications:
| Size Description | 18X9 |
| Diameter | 18.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | 01 |
| Backspacing | 5.04 |
| Center Bore | 106.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1004-69ZD |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 33.5 |
| Brand Description | Fuel 1PC |
| Display Style Number | 788 |
| Style | D788 CLASH |
| Source Country | CN |
| Box Label Description | BRONZE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 2.35 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | BRONZE |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.




![Rough Country 92221206 - Series 92 Wheel Black 1 Pc 22X12 [8X180] 1](https://toolgarage.shop/wp-content/uploads/2026/06/rough-country-92221206-series-92-wheel-black-1-pc-22x12-8x180-1-01.webp)
Reviews
There are no reviews yet.